Ray Smith Tour of Minlaton - Teams Division

Year / Division Team Total Time Total Km Average Speed
2016 No event held
2015 – Div 1/2 SOS EmbroidMe 17:12:06 183
2014 – Division 1 No event held
2014 – Division 2 BE BMW 19:19:08 183 37.89
2013 – Division 1 Team Clipsal 18:25:57 183 39.71
2013 – Division 2 Lakers Blue Train 19:58:37 183 36.64
2012 – Division 1 Over the Top 16:12:17 183 45.17
2012 – Division 2 Team Clipsal 17:11:11 183 42.59
2011 – Division 1 Over the Top 16:30:17 158 38.29
2011 – Division 2